Track, analyze, & improve your brand visibility across AI search platforms using your own personal AI visibility strategist, Theo.
Track how your business appears across major AI engines
It names one or two brands in the answer. Watch what that looks like.
When AI answers, it names one or two brands. TheoGeo makes sure you’re one of them.
SEO, backlinks, content volume — the playbook was clear. Rank on page one and the traffic followed.
When AI answers, it names one or two brands — nobody else gets mentioned. There’s no page two: you’re in the answer, or you’re invisible.
Not just a score — the queries, the competitors, and the fixes, in one place.
See citation, rank and sentiment for hundreds of buyer questions across all four models — then read the exact answer the model gave.
Benchmark your share of AI answers against the rivals the models actually recommend — and watch the gap move week over week.
Every gap comes with a ranked fix and a ready-to-brief content outline, so the number on your dashboard becomes work your team can ship.
Theo knows your audit data. Ask in plain English — it hands back copy-ready content briefs, PR strategies, and custom queries, right on the canvas.
From bootstrapped solopreneurs to enterprise marketing teams, TheoGeo delivers the insights you need to stand out in AI search platforms.
Everything in Solo, plus:
Everything in Starter, plus:
All four plans, side by side.
| Features | Free Trial $0 | Solo $49/mo | Starter $149/mo | Pro $299/mo |
|---|---|---|---|---|
| Coverage | ||||
| Domains | 1 | 1 | 1 | 1 |
| AI models | 1 | Choose 2 | Choose 3 | All 4 |
| Ad hoc audits / month | 2 | 3 | 10 | 15 |
| Scheduled audits | — | Weekly | Daily | Daily |
| Daily change detection | — | — | — | |
| Pinned queries | 20 | 20 | 50 | 75 |
| Brand vs. competitor queries | — | — | — | 3 |
| Insights & reporting | ||||
| Visibility Score + engine breakdown | ||||
| Query Explorer | ||||
| Sentiment analysis | — | |||
| Editable competitor list | — | |||
| Visibility Score trend chart | — | — | ||
| Tailored recommendations | 3 | 8 | 15 | 25 |
| Industry benchmarks | — | — | — | |
| Audit comparison | — | — | — | |
| History retention | 7 days | 90 days | 90 days | Unlimited |
| Theo AI | ||||
| Theo AI credits / month | 25 | 75 | 250 | 1,500 |
| Content briefs (credit-based) | — | |||
| Custom query builder | — | — | — | |
| Team & support | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Branded exports | — | — | — | |
| API access | — | — | — | |
| Visibility change alerts | ||||
| Priority support | — | — | — | |
| Try free | Get started | Get started | Get started | |
Enterprise adds multi-domain tracking, white-label reports, SSO, and a dedicated customer success manager — all on custom limits.
Questions? [email protected]
Find out in about five minutes. Free, no card required.